Call Us : 08045801223
Specification
Dew Point | 40 Degree Celcius |
Voltage | 240 V |
Design | Standard |
Automation Grade | Fully-Automatic |
Air Compressor (kW) | 11 kW |
Application | Medical |
Approval & Licenses | CE |
Flow Rate(LPM)/(Nm3/hr) | 158 LPM/9.5 Nm3/Hr |
Installation Time | 25-30 Days |
Outlet Pressure | 5 Bar (g) |
Oxygen Generator Capacity (Nm3/hr) | 9.50 Nm3/Hr |
Purity Of Oxygen | 93+-3% |
Technology Used | PSA (Pressure Swing Adsorption) |
Type of Compressor | Screw Air Compressor |
TECH VERTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |